
Categories: Bold peanuts , Uncategorized
| Description | Technical Specifications |
|---|---|
| Type | Bold Peanuts |
| Bold Peanut Counts | 38/42, 40/50, 50/60, 60/70, 70/80, 80 |
| Per Ounce | 90, 90/100, 120/140 |
| Moisture | 7% max OR 8% max (as per customer requirements) |
| Admixture | 1% max OR 0% max |
| Foreign Material | 0.50% max OR 1.00% max (as per customer requirements) |
| Oil content | 42% -48% max |
| Aflatoxin | Aflatoxin negative 5 PPB (TLC method) |
| Packing |
|
| Payment Method | 50% Advance at the time of Confirming the Order and Balance against scan copy of shipping documents. |
No reviews yet.