Description
| Description | Technical Specifications |
| Type | Blanched Java Peanuts |
| Java | 50/60, 60/70, 70/80, 80/90 |
| Admixture | 1%-2% Max |
| Broken & Split | 1% Max |
| Aflatoxin | As per Specification. |
| Foreign Matter | 0.5%-1% |
| Foreign Material | 0.50% max OR 1.00% max (as per customer requirements) |
| Damage | 0.5% -1% |
| Moisture | 7%-8% Max |
| Packing | 25/50 Kgs New Jute Bag, PP Bag,25 Kgs. vacuum pack |
| Harvest time | October-November and April-May |





Reviews
There are no reviews yet.